Ski Rental Rates
Prices in USD $. Prices do not include insurance or R.E.F.Every 4th Consecutive Day FREE. This means day 4, day 8, day 16, etc.
| All packages include skis, poles, & boots | 1 Day | 2 Days | 3 Days | 4 Days | 5th Day | Add. Days |
| Sport Ski Rentals | ||||||
| Ski Package Price Listed | ||||||
| Sport Ski Package | 25 | 50 | 75 | FREE | 100 | + 25 |
| Performance Ski Rentals | ||||||
| Ski Package Price Listed | ||||||
| Performance Ski Package | 32 | 64 | 96 | FREE | 128 | +32 |
| High Performance Ski Rentals | ||||||
| Ski Package Price Listed | ||||||
| High Performance Ski Package | 39 | 78 | 117 | FREE | 156 | +39 |
| Atomic A-ETL | 39 | 78 | 117 | FREE | 156 | +39 |
| Head Shape 72 | 39 | 78 | 117 | FREE | 156 | +39 |
| K2 Extreme | 39 | 78 | 117 | FREE | 156 | +39 |
| K2 T:Nine Freeluv (Womens) | 39 | 78 | 117 | FREE | 156 | +39 |
| Salomon X-Wing 6R | 39 | 78 | 117 | FREE | 156 | +39 |
| Demo Ski Rentals | ||||||
| Ski Package Price Listed | ||||||
| Demo Ski Package | 45 | 90 | 135 | FREE | 180 | +45 |
| Blizzard Crush (Womens) | 45 | 90 | 135 | FREE | 180 | +45 |
| Blizzard Black Pearl (Womens) | 45 | 90 | 135 | FREE | 180 | +45 |
| Blizzard One | 45 | 90 | 135 | FREE | 180 | +45 |
| Blizzard Bushwacker | 45 | 90 | 135 | FREE | 180 | +45 |
| K2 Superfree (Womens) | 45 | 90 | 135 | FREE | 180 | +45 |
| Elan Waveflex 78 | 45 | 90 | 135 | FREE | 180 | +45 |
| Salomon XW Enduro | 45 | 90 | 135 | FREE | 180 | +45 |
| Volkl AC30 | 45 | 90 | 135 | FREE | 180 | +45 |
| Volkl Kenja (Womens) | 45 | 90 | 135 | FREE | 180 | +45 |
| Super Demo Ski Rentals | ||||||
| Ski Package Price Listed | ||||||
| Salomon BBR | 50 | 100 | 150 | FREE | 200 | +50 |
| Blizzard Magnum 8.0 CA 2013 | 50 | 100 | 150 | FREE | 200 | +50 |
| K2 AMP Charger | 50 | 100 | 150 | FREE | 200 | +50 |
| K2 AMP Rictor | 50 | 100 | 150 | FREE | 200 | +50 |
| Volkl Charisma (Women's) | 50 | 100 | 150 | FREE | 200 | +50 |
| Nordica Cinnamon Girl | 50 | 100 | 150 | FREE | 200 | +50 |
| Nordica Fire Arrow 80 | 50 | 100 | 150 | FREE | 200 | +50 |
| Super Demo Plus Ski Rentals | ||||||
|
Ski Package Price Listed. Comes with Super Demo Retail Boot Available. Skis & Boots available for purchase. |
||||||
| Blizzard Black Pearl (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Blizzard Bonafide (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Blizzard Bushwacker (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Blizzard Cochise (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Blizzard Magnum 8.0 CA (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Blizzard Magnum 8.5 Ti (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Blizzard Samba (Womens 2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Blizzard Viva 8.0 (Womens 2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Dynastar Cham 87 (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Dynastar Cham 97 (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Dynastar Exlcusive Eden (Womens 2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Dynastar Outland 87 (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Elan Amphibio Waveflex 88 XTI Fusion (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Fischer Koa 84 (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Fischer P 950 C-Line (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| K2 AMP Charger (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| K2 AMP Impact (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| K2 AMP Rictor (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| K2 Brightside (Womens 2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| K2 Pettitor (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| K2 Side Seth (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| K2 SuperBurnin (Womens 2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| K2 SuperGlide (Womens 2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Rossignol 83 TPX (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Rossignol Experience 88 TPX (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Rossignol 98 (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Rossignol S3 (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Rossignol S3 (Womens 2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Rossignol Attraxion 6 Echo (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Rossignol S7 (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Volkl Charisma (Womens 2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Volkl Gotama (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Volkl Kendo (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Volkl Kenja (Womens 2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Volkl Kink (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Volkl Mantra (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Volkl RTM 84 (2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Volkl Viola (Womens 2013) | 70 | 140 | 210 | FREE | 280 | +70 |
| Snow Blade Ski Rentals | ||||||
| Salomon Minimax | 30 | 60 | 90 | FREE | 120 | +30 |
| Child Ski Rentals | ||||||
| Child Ski Package | 22 | 44 | 66 | FREE | 88 | +22 |
